Devin Sweater
Size Charts
inches
cm
XXS | XS | S | M | L | XL | |
LENGTH | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
BUST | 39 | 41 | 43 | 45 | 47 | 49 |
SLEEVE | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 26 |
SWEEP | 28 | 30 | 32 | 34 | 36 | 38 |
Values displayed represent garment measurements, not body measurements.
For international size conversions click here
inches
cm
XXS | XS | S | M | L | XL | |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Bust | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Values displayed represent garment measurements, not body measurements.
For international size conversions click here