Elvira Knit Dress
Size Charts
inches
cm
XS | S | M | L | XL | |
LENGTH | 31.5 | 32 | 32.5 | 33 | 33.5 |
CHEST | 26 | 28 | 30 | 33 | 36 |
WAIST | 23 | 25 | 27 | 30 | 33 |
HIPS | 29 | 31 | 33 | 36 | 39 |
SLEEVE LENGTH | 21.25 | 21.5 | 21.75 | 22 | 22.25 |
SLEEVE OPENING | 5 | 5.5 | 6 | 6.75 | 7.5 |
Values displayed represent garment measurements, not body measurements.
For international size conversions click here